Professional Development
Graduates
List of Current CSAC Institute Graduates
We are proud to celebrate the achievements and list the graduates from the CSAC Institute. These dedicated individuals have completed rigorous training and demonstrated exceptional commitment to their professional growth. Below is a list of our distinguished graduates:
| Name | County | Credential Type | Certification Date |
|---|---|---|---|
| Lawanda Green | Alameda County | Executive Credential Program | |
| Lawanda Janine Bouyea | Monterey County | Executive Credential Program | |
| Lawrence Arias | Santa Clara County | Technology Credential Program | 3/12/2020 |
| Lea J. Eddy | Glenn County | Executive Credential Program | |
| Leanne Link | Napa County | Executive Credential Program | 12/30/2011 |
| Lee Ann Magoski | Monterey County | Executive Credential Program | |
| Lee Fisher | Ventura County | Executive Credential Program | |
| Lee Gerney | Yolo County | Technology Credential Program | 2/19/2019 |
| Lee Lor | Executive Credential Program | 12/31/2017 | |
| Lee P. Cretin | Marin County | Technology Credential Program | |
| Leigh Westerlund | Mariposa County | Executive Credential Program | |
| Leila Lee | Los Angeles County | Executive Leadership Development Program | 8/5/2026 |
| Lelia Loomis | Nevada County | Executive Credential Program | 12/31/2017 |
| Len De Groot | Calaveras County | Technology Credential Program | |
| Leonard Hernandez | Executive Credential Program | 6/20/2019 | |
| Lesby Castro-Flores | Fresno County | Executive Credential Program | |
| Lesha Roth | Contra Costa County | Executive Credential Program | 12/30/2017 |
| Leslie Brown | Executive Credential Program | 12/30/2016 | |
| Leslie Chapman | Executive Credential Program | 12/30/2017 | |
| Leslie Lindbo | Yolo County | Institute Fellows | 12/30/2017 |
| Leslie Mcfadden | Sacramento County | Executive Credential Program | 12/30/2014 |
| Leslie Woodman | Nevada County | Executive Credential Program | 12/30/2017 |
| Leticia Gonzalez | Madera County | Executive Credential Program | 4/19/2022 |
| Leticia Oropeza | San Joaquin County | Technology Credential Program | |
| Lewis Rowley | Napa County | Technology Credential Program | 3/7/2019 |
| Lewis T. Broschard III | Contra Costa County | Executive Credential Program | 12/30/2016 |
| Lexie Verdugo | Mariposa County | Executive Credential Program | |
| Lia Bristol | Contra Costa County | Executive Credential Program | 12/31/2017 |
| Liliana Campos | Los Angeles County | Executive Leadership Development Program | 12/8/2025 |
| Liliana Chavez-Cardona | Glenn County | Executive Credential Program | 12/1/2021 |
| Lily Ji | Fresno County | Executive Credential Program | |
| Linda Holt | San Diego County | Executive Credential Program | 12/30/2015 |
| Linda Le | Orange County | Technology Credential Program | |
| Linda Martinez | Contra Costa County | Executive Credential Program | 12/31/2017 |
| Linda Valente | Nevada County | Executive Credential Program | 4/16/2020 |
| Linda West | Nevada County | Executive Credential Program | 4/8/2019 |
| Lindsey P. Daugherty | Mendocino County | Executive Credential Program | 6/7/2021 |
| Linn Davis | Executive Credential Program | 12/30/2012 | |
| Linzie Starr III | Los Angeles County | Executive Leadership Development Program | 12/8/2025 |
| Lisa Allan | Shasta County | Executive Credential Program | 12/30/2016 |
| Lisa Allen | Shasta County | Executive Credential Program | 4/8/2016 |
| Lisa Anderson | Riverside County | Executive Credential Program | |
| Lisa Bertolino-Mueting | Executive Credential Program | 12/31/2018 | |
| Lisa Bridewell | Napa County | Technology Credential Program | 5/31/2021 |
| Lisa Claudino | Napa County | Technology Credential Program | 5/31/2021 |
| Lisa Donahue | Solano County | Executive Credential Program | 3/21/2023 |
| Lisa Driscoll | Executive Credential Program | 12/31/2017 | |
| Lisa Erickson | Alameda County | Executive Credential Program | |
| Lisa Faraco | Lake County | Executive Credential Program | 9/19/2022 |
| Lisa Howe | San Luis Obispo County | Executive Credential Program | 12/30/2017 |
Results: 1001—1050 of 1864

